Utley, Thomas
Birth Name | Utley, Thomas |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Coverham with Horsehouse Ykshire Eng | |||
|
||||
Christening | 1821-07-07 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Utley, John | 1788-01-11 | ||
Mother | Yeoman, Ann | about 1790 | ||
Sister | Utley, Mary Ann | |||
Utley, Thomas | ||||
Sister | Utley, Elizabeth | |||
Sister | Utley, Sarah | |||
Brother | Utley, Charles | |||
Brother | Utley, Joseph | 1872-05-23 | ||
Brother | Utley, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1502FB65E5C4D5119853B7EB0FA9CA6D827A |