Braithwaite, [Living]
Birth Name | Braithwaite, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Braithwaite, Bruce Ashcroft | about 1932 | 1985-03-29 | |
Mother | Chant, [Living] | |||
Sister | Braithwaite, [Living] | |||
Braithwaite, [Living] | ||||
Sister | Braithwaite, [Living] |
Pedigree
-
Braithwaite, Bruce Ashcroft
-
Chant, [Living]
- Braithwaite, [Living]
- Braithwaite, [Living]
- Braithwaite, [Living]
-
Chant, [Living]