McGowan
This page contains an index of all the individuals in the database with the surname of McGowan. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Alfred Francis | 1902-02-25 | 1974-07-28 | McGowan, John Colin Gilchrist, Mary Ann | |
Colin James | 1904-04-03 | 1987-01-15 | Grist, Dorothy Ada Pearl | McGowan, John Colin Gilchrist, Mary Ann |
Donald C.G. | 1888-01-08 | 1889-02-09 | McGowan, John Colin Gilchrist, Mary Ann | |
Dorothy Mary Anne | 1893-05-06 | 1983-04-27 | Studd, Frederick Henry | McGowan, John Colin Gilchrist, Mary Ann |
George Gilchrist | 1891-03-13 | 1970-03-08 | Murdoch, Jane Inglis Oliver | McGowan, John Colin Gilchrist, Mary Ann |
Isabel Adelaide | 1889-09-17 | 1970-06-07 | Langtry, George | McGowan, John Colin Gilchrist, Mary Ann |
John Colin | 1928-06-25 | 1997-10-03 | McSween, [Living] | McGowan, Colin James Grist, Dorothy Ada Pearl |
John Colin | c1862 | 1934-05-14 | Gilchrist, Mary Ann | McGowan, [Living] |
Kathleen P. | 1895-09-03 | 1896-03-31 | McGowan, John Colin Gilchrist, Mary Ann | |
Kevin John | 1960-01-31 | 1960-04-12 | McGowan, John Colin McSween, [Living] | |
Mary | 1901 | 1901 | McGowan, John Colin Gilchrist, Mary Ann | |
Mary Ann | 1886-06-13 | 1955-06-17 | Lakin, James William | McGowan, John Colin Gilchrist, Mary Ann |
Robert John Richard | 1884-11-14 | 1949-06-13 | McGowan, John Colin Gilchrist, Mary Ann | |
Ronald Keith | 1900-04-23 | 1968-05-29 | McGowan, John Colin Gilchrist, Mary Ann | |
Valerie “Zilla” | 1897-04-17 | 1948-08-25 | Bracewell, Cecil Charles | McGowan, John Colin Gilchrist, Mary Ann |
[Living] | Finney, [Living] | McGowan, John Colin McSween, [Living] | ||
[Living] | Pickford, [Living], Lester, [Living] | McGowan, Colin James Grist, Dorothy Ada Pearl | ||
[Living] | Reed, [Living] | McGowan, John Colin McSween, [Living] | ||
[Living] |