Mills, Male Infant
Birth Name | Mills, Male Infant |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904 | Leichhardt NSW #4066 | ||
|
||||
Death | 1904 | Leichhardt NSW #1778 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mills, Charlie (Painter) | 1880 | 1958-11-18 | |
Mother | Shettle, Alice Ellen “Nellie” | 1880-09-04 | 1934-07-07 | |
Brother | Mills, Charlie Henry | 1899-11-30 | 1950-10-14 | |
Brother | Mills, Arthur Leslie | 1901-06-02 | 1960 | |
Mills, Male Infant | 1904 | 1904 | ||
Brother | Mills, George Austin Frederick | 1908 | ||
Brother | Mills, Thomas Clements | 1910 | 1979-07-14 | |
Sister | Mills, Rosa Mary | 1912 | 1981-02-04 | |
Brother | Mills, Albert Ernest “Bert” | 1914 | 1988-12-11 | |
Brother | Mills, John Neville | 1917 | 1918 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E6D122AC5328D9119522AC4C788B48745885 |