Shettle, Alice Ellen “Nellie”
Birth Name | Shettle, Alice Ellen “Nellie” |
Gender | female |
Age at Death | 53 years, 10 months, 3 days |
Narrative
Alice was born at 194 Dowling St, Woolloomaloo. #3140.
SMH - FUNERAL - MILLS, The Rels & Friends of Mr. Charlie Mills & Family are kindly invited to attend the Funeral of his beloved Wife & their mother, ALICE HELEN (Nellie) MILLS; to leave her late residence, 21 James St, Leichhardt, this Monday, 9/7/1934, at 2.15pm, for Methodist Cemetery, Rookwood, by Road.
Independant Cemetery #173073.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-09-04 | Woolloomooloo NSW | ||
|
||||
Death | 1934-07-07 | Balmain Nth NSW | ||
|
||||
Burial | 1934-07-09 | Rookwood Methodist Cemetry NSW | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shettle, Austin “Henry” | 1855-04-28 | 1917-06-14 | |
Mother | Cook, Rose Alice “Alice” | 1856-02-28 | 1930-03-15 | |
Sister | Shettle, Harriette Ruth “Ettie” | 1877-10-13 | 1928-10-11 | |
Sister | Shettle, Rosa Maude | 1879 | 1883 | |
Shettle, Alice Ellen “Nellie” | 1880-09-04 | 1934-07-07 | ||
Brother | Shettle, Thomas William Henry | 1882 | 1883 | |
Sister | Shettle, Lillian “Lily” Patience | 1884-06-22 | 1940-03-10 | |
Brother | Shettle, Austin Frederick “Fred” | 1887 | 1940-08-04 | |
Sister | Shettle, Rebecca Margaret “Rita” | 1889 | 1942-06-10 | |
Sister | Shettle, Annette Ivy “Anetta” | 1892-11-02 |
Families
Family of Mills, Charlie (Painter) and Shettle, Alice Ellen “Nellie” |
|||||||||||||||||||||||||||||
Married | Husband | Mills, Charlie (Painter) ( * 1880 + 1958-11-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mills, Charlie Henry | 1899-11-30 | 1950-10-14 |
Mills, Arthur Leslie | 1901-06-02 | 1960 |
Mills, Male Infant | 1904 | 1904 |
Mills, George Austin Frederick | 1908 | |
Mills, Thomas Clements | 1910 | 1979-07-14 |
Mills, Rosa Mary | 1912 | 1981-02-04 |
Mills, Albert Ernest “Bert” | 1914 | 1988-12-11 |
Mills, John Neville | 1917 | 1918 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CC07B6242413D911952296BA82983E4875D5 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D6E2B193F0DCD8119522D869BB0402FE682D |