Cook, Elizabeth “Ann”
Birth Name | Cook, Elizabeth “Ann” |
Gender | female |
Narrative
Stated by Edward Cook to have been named "Ann" and so referred to in her fathers Will, died unmarried.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1754/5-10-02 (Julian) | Stoke by Nayland, Suffolk England | ||
|
||||
Death | 1792-09-02 | died unmarried | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cook, John | 1713-11-05 | 1791-06-23 | |
Mother | Merrils, Elizabeth | 1725-08-01 | 1764-05-27 | |
Stepsister | Cook, Sarah | 1751-06-19 | 1810-03-26 | (Adopted, Adopted) |
Brother | Cook, John | 1752-08-23 | ||
Brother | Cook, John | 1754-03-31 | 1841-10-30 | |
Cook, Elizabeth “Ann” | 1754/5-10-02 (Julian) | 1792-09-02 | ||
Sister | Cook, Hannah | 1756-11-17 | 1846-01-12 | |
Brother | Cook, Henry | 1759-10-03 | 1820-02-09 | |
Brother | Cook, William | 1761-09-11 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0AF8EB5C9ADDD8119522AF169873661FB530 |
Pedigree
-
Cook, John
-
Merrils, Elizabeth
- Cook, Sarah
- Cook, John
- Cook, John
- Cook, Elizabeth "Ann"
- Cook, Hannah
- Cook, Henry
- Cook, William
-
Merrils, Elizabeth