Grist, Julia
Birth Name | Grist, Julia |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | Limpley Stoke, Wiltshire, Eng | ||
|
||||
Christening | on 1851/1861 Census lived Limpley Stoke, Wiltshire Eng | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grist, Charles (Millwright) | 1814-11-18 | 1st Qtr 1877 | |
Mother | Morgan, Caroline Elizabeth | about 1826 | ||
Brother | Grist, Henry | about 1843 | 1845-07-00 | |
Brother | Grist, Charles | c1844 | ||
Sister | Grist, Pearl | c1846 | ||
Grist, Julia | about 1847 | |||
Brother | Grist, John Henry (Engineer) | about 1849 | 1920-03-31 | |
Brother | Grist, Henry | 1852 | 1853-04-16 | |
Brother | Grist, Charles | 3rd Qtr 1855 | 1st Qtr 1856 | |
Brother | Grist, Charles | 1st Qtr 1858 | 3rd Qtr 1887 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5009FB65E5C4D5119853B7EB0FA9CA6DC493 |