McCann, John Thomas
Birth Name | McCann, John Thomas |
Gender | male |
Age at Death | 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1950-09-04 | Cronulla NSW | ||
|
||||
Death | 1950-09-14 | |||
|
||||
Burial | Woronora Catholic Cemetry (Sec3 Grave935) | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCann, [Living] | |||
Mother | McGill, Valda Avis | 1925-08-19 | 2014-11-01 | |
McCann, John Thomas | 1950-09-04 | 1950-09-14 | ||
Sister | McCann, [Living] | |||
Brother | McCann, [Living] | |||
Sister | McCann, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3107FB65E5C4D5119853B7EB0FA9CA6DA385 |
Pedigree
-
McCann, [Living]
-
McGill, Valda Avis
- McCann, John Thomas
- McCann, [Living]
- McCann, [Living]
- McCann, [Living]
-
McGill, Valda Avis