Ellis, Anne
Birth Name | Ellis, Anne |
Gender | female |
Age at Death | 75 years, 1 month, 15 days |
Narrative
Annie Ellis was born 24/10/1861, 76 Tyson St, Bradford Yks, her mother was Jane Ellis formally Elwin, her mother signed her birth certificate with a cross. Her father was a Joiner Journeyman. (I applied for her birth certificate on 16/8/1984).
She arrived in Australia a Free Settler on 3/5/1884 on ship "Belgravia" with her sister-in-law Harriet Ellis & Harriets young son Frank Ellis. Annie died in 1936, age 75yrs, with Alzheimers Disease.
SMH - Anne Dawson - 8 December, 1936, at her residence, "Beanga", 30 Kingsland Rd, Strathfield, dear mother of Thomas, Florrie. Selwyn, Annie, Frances & Mabel, aged 75 years. The rels & friends of Mr.& Mrs.T.Dawson, Miss F.Dawson, Mr.& Mrs.S.Dawson, Mr.& Mrs.P.McCann, Mr.& Mrs.N.Grist & Mr.& Mrs.S.Connor, are invited to attend the funeral of their dear mother, Anne Dawson, to leave St. Thomas's Church, Enfield to-morrow, for Woronora Cemetery, Sutherland.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-10-24 | Bradford England (9b 77) | ||
|
||||
Death | 1936-12-08 | Kingsland Rd, Strathfield NSW | ||
|
||||
Burial | 1936-12-10 | CofE Cemetry Woronora NSW (Sec BBB lot 28) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, Thomas (Grocer) | 1833 | 1895-10-02 | |
Mother | Elwen or Elwin, Jane | about 1836 | ||
Brother | Ellis, George Edward (1st) | 1857-07-06 | 1928-04-22 | |
Ellis, Anne | 1861-10-24 | 1936-12-08 | ||
Brother | Ellis, Sargent | 2nd Qtr 1860 |
Families
Family of Dawson, John William (Builder) and Ellis, Anne |
||||||||||||||||||||||||||||||||
Married | Husband | Dawson, John William (Builder) ( * 1851-12-21 + 1920-05-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dawson, Emma | 1887-02-14 | 1888-05-15 |
Dawson, Thomas (Carpenter&Joiner) | 1888-05-25 | 1962-05-15 |
Dawson, Florence Eva | 1889-09-21 | 1975-04-25 |
Dawson, Selwyn (Carpenter&Joiner) | 1891-01-08 | 1962-11-20 |
Dawson, Christina | 1892-09-07 | 1893-09-19 |
Dawson, Annie Ada | 1894-12-26 | 1974-12-03 |
Dawson, Harry Ellis | 1897-09-12 | 1898-12-05 |
Dawson, Frances Isabel | 1902-02-14 | 1985-05-29 |
Dawson, Mabel Esther | 1906-08-29 | 1997-03-23 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4002FB65E5C4D5119853B7EB0FA9CA6DAD2A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7502FB65E5C4D5119853B7EB0FA9CA6DE27A |