Dawson, Mabel Esther
Birth Name | Dawson, Mabel Esther |
Gender | female |
Age at Death | 90 years, 6 months, 25 days |
Narrative
SMH - Mabel Esther (May) Connor, 23 March, 1997 (peacefully), late of Northaven Retirement Village, Turramurra, formally of Lapstone & Strathfield, loving wife of Steve (dec), loving mother & mother-in-law of Julie & Don Lamb, Ron & Lyn, John & Joy, grandmother of Jenny & Peter(dec), Ross & Lindsay, Anthony, Debbie, Peter(dec), Tim, Rachel, Patrick & Ben, great-grandmother of Eleanor & Matilda, sister of Tom, Florrie, Selwyn, Annie & Frances (all dec). Aged 90 years. Mabel's funeral was held at St. John's Anglican Church, Royston Pde, Asquith, on Thursday at 10.30am, then afterwards to Northern Suburbs Crematorium.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1906-08-29 | Dean St, Enfield NSW | ||
|
||||
Christening | St Thomas' CofE Enfield, NSW | |||
|
||||
Death | 1997-03-23 | Northaven Nursing Home,Turramurra NSW | ||
|
||||
Burial | 1997-03-27 | Northern Subs Crem. Nth Ryde (45RM) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, John William (Builder) | 1851-12-21 | 1920-05-19 | |
Mother | Ellis, Anne | 1861-10-24 | 1936-12-08 | |
Sister | Dawson, Emma | 1887-02-14 | 1888-05-15 | |
Brother | Dawson, Thomas (Carpenter&Joiner) | 1888-05-25 | 1962-05-15 | |
Sister | Dawson, Florence Eva | 1889-09-21 | 1975-04-25 | |
Brother | Dawson, Selwyn (Carpenter&Joiner) | 1891-01-08 | 1962-11-20 | |
Sister | Dawson, Christina | 1892-09-07 | 1893-09-19 | |
Sister | Dawson, Annie Ada | 1894-12-26 | 1974-12-03 | |
Brother | Dawson, Harry Ellis | 1897-09-12 | 1898-12-05 | |
Sister | Dawson, Frances Isabel | 1902-02-14 | 1985-05-29 | |
Dawson, Mabel Esther | 1906-08-29 | 1997-03-23 |
Families
Family of Connor, Stephen James and Dawson, Mabel Esther |
||||||||||||||||
Married | Husband | Connor, Stephen James ( * 1895-12-16 + 1979-06-21 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Connor, [Living] | ||
Connor, [Living] | ||
Connor, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8202FB65E5C4D5119853B7EB0FA9CA6DEF4A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8102FB65E5C4D5119853B7EB0FA9CA6DEE3A |