Grist, Sarah
Birth Name | Grist, Sarah |
Gender | female |
Narrative
She was on the 1851 Census but not 1861 Census.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1840 | Limpley Stoke, Wiltshire Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grist, Charles (Millwright) | 1814-11-18 | 1st Qtr 1877 | |
Mother | Minty, Louisa | 1st Qtr 1841 | ||
Brother | Grist, Thomas Fisher | c1826 | 3rd Qtr 1884 | |
Sister | Grist, Mary | c1831 | ||
Brother | Grist, John | c1832 | ||
Sister | Grist, Louisa | c1833 | ||
Sister | Grist, Emily Fisher | 1834-01-01 | c1898 | |
Sister | Grist, Matilda | about 1835 | ||
Sister | Grist, Jane Fisher | about 1837 | ||
Grist, Sarah | about 1840 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4F09FB65E5C4D5119853B7EB0FA9CA6DC383 |