Grist, Jane Fisher
Birth Name | Grist, Jane Fisher |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | Bradford on Avon, Wiltshire, Eng | ||
|
||||
Christening | 1837-07-21 | Holy Trinity, Bradford on Avon, Wiltshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grist, Charles (Millwright) | 1814-11-18 | 1st Qtr 1877 | |
Mother | Minty, Louisa | 1st Qtr 1841 | ||
Brother | Grist, Thomas Fisher | c1826 | 3rd Qtr 1884 | |
Sister | Grist, Mary | c1831 | ||
Brother | Grist, John | c1832 | ||
Sister | Grist, Louisa | c1833 | ||
Sister | Grist, Emily Fisher | 1834-01-01 | c1898 | |
Sister | Grist, Matilda | about 1835 | ||
Grist, Jane Fisher | about 1837 | |||
Sister | Grist, Sarah | about 1840 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EB0D99F3CBFA6C45B7256703417A093539FC |