Small, George Henry (Publican)
Birth Name | Small, George Henry (Publican) |
Gender | male |
Age at Death | 78 years, 11 months, 7 days |
Narrative
All the childrens christenings were recorded on the IGI. at Saint Mary the Virgin Catholic Church, Dover Kent, except the last one William. The last three births were on St Catherines., in Dover.
Their address was "The Coronet" 1 Priory Place. Dover Kent.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1802 | |||
|
||||
Christening | 1802-11-18 | Poole Dorset England | ||
|
||||
Death | 1880-12-08 | Dover Kent (2a 522) (aged 76yrs) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Small, George | about 1777 | ||
Mother | Tucker, Martha | about 1781 | ||
Small, George Henry (Publican) | 1802 | 1880-12-08 | ||
Brother | Small, Thomas | about 1804 | ||
Sister | Small, Ann | about 1805 |
Families
Family of Small, George Henry (Publican) and Friend, Jane |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Friend, Jane ( * c1806 + 1879-04-19 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Narrative |
Nov 2010 - Sighted Marriage, recorded at St Mary the Virgin, Dover Kent, both of this Parish, witness Ridley & Elizabeth Friend, no parents names mentioned in those days, it was before Hardwicks Marriage Act. |
||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Small, John Ridley | 1828 | |
Small, George Henry | 1829-11-20 | 1857 |
Small, Edward Friend (Brickmaker) | about 1832 | 1859 |
Small, Alfred Sampson | 1834 | 1843 |
Small, James Charles | 1837-02-10 | 1891 |
Small, Clifford | 1838-05-21 | 1843 |
Small, Eliza Jane | 1840 | 1840-09-08 |
Small, Albert | 3rd Qtr 1841 | |
Small, Joseph Witner | 1843 | |
Small, Arthur (Plumber) | 1845-05-25 | 1909 |
Small, Frederic | 1847-02-03 | 2nd Qtr 1847 |
Small, William H (Carpenter) | 2nd Qtr 1850 | Sep qtr 1926 ?? |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6D876C13CE13D8119853C737FB941272391A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6C876C13CE13D8119853C737FB941272380A |
Pedigree
-
Small, George
-
Tucker, Martha
- Small, George Henry (Publican)
- Small, Thomas
- Small, Ann
-
Tucker, Martha