Friend, Jane
Birth Name | Friend, Jane |
Gender | female |
Age at Death | unknown |
Narrative
I have a Christening of a Jane Friend on 24 October 1802 at Northbourne Kent, dau of William & Jane Friend, BUT if Jane Small died in 1879 aged 72yrs, that would make her born in 1807 ?? so obviously Wilma's birth date of 1807, christened on 21 January 1807 at Folkstone Kent, dau of John & Elizabeth Friend must be more accurate. Jane died June 1879 Dover Kent.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | c1806 | |||
|
||||
Christening | 1806-07-13 | St Lawrence, Hougham near Dover Kent | ||
|
||||
Death | 1879-04-19 | Dover Kent (2a 572) (aged 72yrs) | ||
|
||||
Burial | 1879-04-26 | St.Mary the Virgin Cemetery, Dover Kent Eng. | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Friend, John | |||
Mother | , Elizabeth | 1806-06-22 | ||
Friend, Jane | c1806 | 1879-04-19 |
Families
Family of Small, George Henry (Publican) and Friend, Jane |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Small, George Henry (Publican) ( * 1802 + 1880-12-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Narrative |
Nov 2010 - Sighted Marriage, recorded at St Mary the Virgin, Dover Kent, both of this Parish, witness Ridley & Elizabeth Friend, no parents names mentioned in those days, it was before Hardwicks Marriage Act. |
||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Small, John Ridley | 1828 | |
Small, George Henry | 1829-11-20 | 1857 |
Small, Edward Friend (Brickmaker) | about 1832 | 1859 |
Small, Alfred Sampson | 1834 | 1843 |
Small, James Charles | 1837-02-10 | 1891 |
Small, Clifford | 1838-05-21 | 1843 |
Small, Eliza Jane | 1840 | 1840-09-08 |
Small, Albert | 3rd Qtr 1841 | |
Small, Joseph Witner | 1843 | |
Small, Arthur (Plumber) | 1845-05-25 | 1909 |
Small, Frederic | 1847-02-03 | 2nd Qtr 1847 |
Small, William H (Carpenter) | 2nd Qtr 1850 | Sep qtr 1926 ?? |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6D876C13CE13D8119853C737FB941272391A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6F876C13CE13D8119853C737FB9412723B3A |