Small, William H (Carpenter)
Birth Name | Small, William H (Carpenter) |
Gender | male |
Age at Death | unknown |
Narrative
Details found on 1881 Census RG11 0540-59-36 Newington Surrey Eng. Film-1341122.
Address 88 Hill Street, Newington Surrey Eng.
William Small Head age 30 Dover Kent
Florence " Wife " 24 Camberwell Surrey
William G. " Son " 5 Newington "
Florence A. Dau " 4 Walworth "
Ada E. " " 1 " "
Albert E. Small Lodger 16 Brixton Devon
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2nd Qtr 1850 | Dover Kent Eng # V 140 | ||
|
||||
Christening | Age 10 on 1861 census | |||
|
||||
Death | Sep qtr 1926 ?? | age 30 on 1881 census | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Small, George Henry (Publican) | 1802 | 1880-12-08 | |
Mother | Friend, Jane | c1806 | 1879-04-19 | |
Brother | Small, John Ridley | 1828 | ||
Brother | Small, George Henry | 1829-11-20 | 1857 | |
Brother | Small, Edward Friend (Brickmaker) | about 1832 | 1859 | |
Brother | Small, Alfred Sampson | 1834 | 1843 | |
Brother | Small, James Charles | 1837-02-10 | 1891 | |
Brother | Small, Clifford | 1838-05-21 | 1843 | |
Sister | Small, Eliza Jane | 1840 | 1840-09-08 | |
Brother | Small, Albert | 3rd Qtr 1841 | ||
Brother | Small, Joseph Witner | 1843 | ||
Brother | Small, Arthur (Plumber) | 1845-05-25 | 1909 | |
Brother | Small, Frederic | 1847-02-03 | 2nd Qtr 1847 | |
Small, William H (Carpenter) | 2nd Qtr 1850 | Sep qtr 1926 ?? |
Families
Family of Small, William H (Carpenter) and Goldsmith, Florence Elizabeth |
|||||||||||||||||||||||||||||||||||
Married | Wife | Goldsmith, Florence Elizabeth ( * Sept qtr 1857 + Mar qtr 1929 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Small, [Living] | ||
Small, [Living] | ||
Small, Ada ELizabeth | Mar qtr 1880 | |
Small, Rosetta Alice | c1883 | |
Small, Walter Henry | c1885 | |
Small, Herbert Charles | 1887 | |
Small, Nellie Louise | c1889 | |
Small, Ernest Arthur | c1894 | |
Small, Violet Elsie | 1895 | |
Small, Frederick Percy | 1900 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8A154967EE16D8119853FD63C8010D72CFC8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 72154967EE16D8119853FD63C8010D72B748 |