Small, Nellie Louise
Birth Name | Small, Nellie Louise |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | c1889 | Wandsworth Surrey Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Small, William H (Carpenter) | 2nd Qtr 1850 | Sep qtr 1926 ?? | |
Mother | Goldsmith, Florence Elizabeth | Sept qtr 1857 | Mar qtr 1929 | |
Brother | Small, [Living] | |||
Sister | Small, [Living] | |||
Sister | Small, Ada ELizabeth | Mar qtr 1880 | ||
Sister | Small, Rosetta Alice | c1883 | ||
Brother | Small, Walter Henry | c1885 | ||
Brother | Small, Herbert Charles | 1887 | ||
Small, Nellie Louise | c1889 | |||
Brother | Small, Ernest Arthur | c1894 | ||
Sister | Small, Violet Elsie | 1895 | ||
Brother | Small, Frederick Percy | 1900 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F2FA7BD3DD80FA459277C97CF2196122B22E |