Nicholls, [Living]
Birth Name | Nicholls, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nicholls, John | |||
Mother | Orton, Beatrice Evelyn | 1903-05-18 | 1996-03-30 | |
Brother | Nicholls, [Living] | |||
Nicholls, [Living] | ||||
Sister | Nicholls, [Living] |
Families
Family of Davies, [Living] and Nicholls, [Living] |
||||||||||||||||||||
Married | Husband | Davies, [Living] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davies, [Living] | ||
Davies, [Living] | ||
Davies, [Living] | ||
Davies, [Living] | ||
Davies, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1402F800B309364BA4AC25DDA815D4568454 |