Nicholls, [Living]
Birth Name | Nicholls, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nicholls, John | |||
Mother | Orton, Beatrice Evelyn | 1903-05-18 | 1996-03-30 | |
Nicholls, [Living] | ||||
Sister | Nicholls, [Living] | |||
Sister | Nicholls, [Living] |
Pedigree
-
Nicholls, John
-
Orton, Beatrice Evelyn
- Nicholls, [Living]
- Nicholls, [Living]
- Nicholls, [Living]
-
Orton, Beatrice Evelyn