Kay, Jack
Birth Name | Kay, Jack |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913 | Petersham NSW #9236 | ||
|
||||
Death | 1913 | Petersham NSW #3702 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kay, Willis | 1868-05-02 | 1930-05-06 | |
Mother | Tillman, Blanche | 1880-09-25 | 1958-11-07 | |
Sister | Kay, Emma Victoria | 1900-01-25 | 1977-08-13 | |
Sister | Kay, Ida Evelyn | 1901-01-10 | 1969-08-10 | |
Sister | Kay, Enid | 1903-04-16 | 1997-09-29 | |
Sister | Kay, Alice | 1906-05-06 | 2000-11-09 | |
Kay, Jack | 1913 | 1913 | ||
Brother | Kay, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0243E73F57B1D6119853BB48098C10715EAE |