Regensburger, Horties E.
Birth Name | Regensburger, Horties E. |
Gender | female |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | Dubbo NSW Aust #5196 | ||
|
||||
Death | 1904 | Dubbo NSW Aust #11638 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Regensburger, August | 1934 | ||
Mother | McFadden, Roseanna | 1862 | 1935-11-06 | |
Brother | Regensburger, Rose “Catherine” | 1886 | ||
Brother | Regensburger, Percy Peter | 1888 | ||
Brother | Regensburger, Augustus | 1891 | ||
Sister | Regensburger, Elsie | 1892 | 1894 | |
Brother | Regensburger, Carl | 1899 | ||
Regensburger, Horties E. | 1903 | 1904 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D193573651D8D9119522CB43B7E1EAF54043 |