Woodrow, [Living]
Birth Name | Woodrow, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodrow, John Essenden “Essie” | 1895-11-16 | 1966-06-15 | |
Mother | Maresso, Thulla Thelma | 1902 | 1972-08-20 | |
Brother | Woodrow, [Living] | |||
Woodrow, [Living] | ||||
Brother | Woodrow, [Living] | |||
Sister | Woodrow, [Living] |
Families
Family of Woodrow, [Living] and Woodrow, [Living] |
||||||||||
Unknown | Partner | Woodrow, [Living] ( * + ... ) | ||||||||
Attributes |
|