Fox, [Living]
Birth Name | Fox, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fox, Thomas Jeffrey | 1916-12-00 | 2004-12-16 | |
Mother | Goddard, Elsye Myrle | 1912 | 1968-04-29 | |
Fox, [Living] | ||||
Sister | Fox, [Living] | |||
Brother | Fox, [Living] |
Pedigree
-
Fox, Thomas Jeffrey
-
Goddard, Elsye Myrle
- Fox, [Living]
- Fox, [Living]
- Fox, [Living]
-
Goddard, Elsye Myrle