Forsyth, Florence M.
Birth Name | Forsyth, Florence M. |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | Parramartta NSW #19539 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forsyth, Alexander Chisholm | c1856 | 1937-01-17 | |
Mother | Newling, Emily Jane | 1864 | 1926-06-26 | |
Sister | Forsyth, Emily C. | 1883 | ||
Sister | Forsyth, Elsie L. | 1885 | ||
Forsyth, Florence M. | 1888 | |||
Sister | Forsyth, Ruby S. | 1890 | ||
Brother | Forsyth, Alexander C. | 1891 | ||
Sister | Forsyth, Alma Ivy | 1894 | ||
Sister | Forsyth, Dora M. | 1897 | ||
Brother | Forsyth, Frederick A. | 1899 | ||
Sister | Forsyth, Hilda M. | 1903 | ||
Sister | Forsyth, Beatrice M. A. | 1906 | ||
Brother | Forsyth, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B9F339F1B97D8C49912FECFD35F60617D25F |