Gazzard, Ivy Carrie Ianthe
Birth Name | Gazzard, Ivy Carrie Ianthe |
Gender | female |
Age at Death | 94 years, 8 months, 10 days |
Narrative
SMH - Ivy Carrie Ianthe PROCTER died 12 March, 1983, late of Wentworthville & Newcastle, dearly loved wife of George (Dec), loved mother of Reginald, Neville & Margaret, aged 94 years.
The relatives of the late Ivy Carrie Ianthe Procter are invited to her funeral service to-morrow at 11am, in the Chapel at Rookwood Crematorium.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-07-02 | Sydney Rd, Granville NSW #19412 | ||
|
||||
Death | 1983-03-12 | “Ashwood House” Pendle Hill NSW | ||
|
||||
Burial | 1983-03-15 | Methodist Cemetery Rookwood NSW | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gazzard, John Alfred (Railway Station Master) | 1857-06-28 | 1934-08-27 | |
Mother | Gray, Caroline Adeline Louisa | 1858-09-20 | 1952-06-10 | |
Brother | Gazzard, Harold Henry “Harry” | 1884-08-21 | 1964-08-25 | |
Brother | Gazzard, Leslie Ambrose | 1886-03-31 | 1897-09-25 | |
Gazzard, Ivy Carrie Ianthe | 1888-07-02 | 1983-03-12 | ||
Brother | Gazzard, Reginald Cecil | 1890-07-01 | 1970-04-09 | |
Sister | Gazzard, Millie Margaret | 1893-01-02 | 1985-11-03 | |
Sister | Gazzard, Daphne May | 1895-02-05 | 1973-01-17 | |
Sister | Gazzard, Leslie A. | 1897-02-01 | 1897-07-12 | |
Sister | Gazzard, Esther"Essie” Stenhouse | 1900-08-07 | 1975-09-18 |
Families
Family of Procter, George Micah and Gazzard, Ivy Carrie Ianthe |
||||||||||||||||
Married | Husband | Procter, George Micah ( * 1880-08-14 + 1964-12-13 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Procter, Reginald George | 1915-02-21 | 2004-04-17 |
Procter, Neville Gray | 1917-06-29 | 2007-09-07 |
Procter, Margaret Alison | 1926-09-01 | 2009-03-18 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0FFDFA65E5C4D5119853B7EB0FA9CA6D76C1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0EFDFA65E5C4D5119853B7EB0FA9CA6D75B1 |