Banks, William Gisbert “Bill”
Birth Name | Banks, William Gisbert “Bill” |
Gender | male |
Age at Death | 81 years, 6 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1912-12-19 | Parramatta NSW Aust #47757 | ||
|
||||
Death | 1994-07-03 | Rosehill NSW Aust age 82yrs | ||
|
||||
Burial | 1994-07-06 | St Pauls CofE Harris Park to Rookwood Crem. NSW Aust | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Banks, William John | 1885 | 1963-10-29 | |
Mother | Bongers, Julia Ruth (Great Aunt) | 1881-12-01 | 1968-10-30 | |
Sister | Bongers, Edith Annie | 1898-06-18 | 1919-05-04 | |
Banks, William Gisbert “Bill” | 1912-12-19 | 1994-07-03 | ||
Sister | Banks, Edith “Jean” | 1919-04-30 | 1976-09-13 | |
Sister | Banks, Beryl Esma | 1922-02-14 | 1993-02-26 |
Families
Family of Banks, William Gisbert “Bill” and Howe, Nellie Irene |
||||||||||||||||
Married | Wife | Howe, Nellie Irene ( * 1908-05-13 + 1964-02-07 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Banks, [Living] | ||
Banks, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2B000697BA04D7119853F6C2CD8E5F79443A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 24000697BA04D7119853F6C2CD8E5F793DCA |