Taber, Frank Fowler
Birth Name | Taber, Frank Fowler |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | not in NSW | |||
|
||||
Death | 1959-07-10 | Wagga Wagga NSW #20198 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taber, William Robert | 1839 | 1911-12-02 | |
Mother | Booth, Elizabeth Ann | 1845-08-10 | 1934-07-27 | |
Brother | Taber, William Thomas | 1867 | 1951-09-21 | |
Sister | Taber, Elizabeth A.S. | 1868 | ||
Brother | Taber, Alfred Charles | 1871 | 1937 | |
Brother | Taber, George Robert | 1872 | 1908-12-03 | |
Brother | Taber, Arthur Henry | 1874 | 1938-03-16 | |
Brother | Taber, Albert Daniel | 1877 | 1952 | |
Brother | Taber, Frederick Augustus | 1879 | 1956 | |
Taber, Frank Fowler | 1959-07-10 |
Families
Family of Taber, Frank Fowler and Davis, Maud |
||||||||||||||||
Married | Wife | Davis, Maud ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3CC2BD6A6C05DC119B9E80AF5790CB38D5BD |