Taber
This page contains an index of all the individuals in the database with the surname of Taber. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Ada | 1848 | 1935 | Phillips, William | Taber, George Gowen, Ann |
Ada Clara Blanche | 1869-05-27 | Whiting, James | Taber, Thomas (Farmer) Ashcroft, Ellen | |
Albert Daniel | 1877 | 1952 | Forbes, Mary I. | Taber, William Robert Booth, Elizabeth Ann |
Alfred Charles | 1871 | 1937 | Davis, Betsy | Taber, William Robert Booth, Elizabeth Ann |
Ann | 1809-07-20 | 1809-07-21 | Taber, Thomas Medhurst, Frances Sarah | |
Ann Maria | 1832-01-04 | Semphill, William | Taber, George Gowen, Ann | |
Arthur Henry | 1874 | 1938-03-16 | Clark, Helen | Taber, William Robert Booth, Elizabeth Ann |
Baby Boy | 1795-12-19 | 1795-12-19 | Taber, Thomas Medhurst, Frances Sarah | |
Baby Girl | 1803-05-16 | 1803-05-16 | Taber, Thomas Medhurst, Frances Sarah | |
Blanche | 1876 | Taber, Thomas Sheather, Emily | ||
Charlotte | 1804-10-17 | 1804-11-27 | Taber, Thomas Medhurst, Frances Sarah | |
Clara Matilda | 1845-08-23 | 1929-03-19 | Mundy, John | Taber, George Gowen, Ann |
Deborah | 1786-05-22 | 1800-01-18 | Taber, Thomas Medhurst, Frances Sarah | |
Edward R. | 1898 | Taber, James McAllister, Charlotte | ||
Edwin | 1864 | Taber, Thomas (Farmer) Ashcroft, Ellen | ||
Elizabeth A.S. | 1868 | Hennessy, William J. | Taber, William Robert Booth, Elizabeth Ann | |
Elizabeth D. | 1829 | Taber, James McAllister, Charlotte | ||
Elizabeth Deborah | 1835-01-06 | 1916-11-25 | Ashcroft, Edward | Taber, George Gowen, Ann |
Ellen | 1873 | Taber, Thomas Sheather, Emily | ||
Emma Louise | 1841-11-22 | Sneesby, David | Taber, George Gowen, Ann | |
Frances | 1789-09-21 | 1829-02-10 | Proctor, James | Taber, Thomas Medhurst, Frances Sarah |
Frank Fowler | 1959-07-10 | Davis, Maud | Taber, William Robert Booth, Elizabeth Ann | |
Frederick | 1881 | Taber, Thomas Sheather, Emily | ||
Frederick Augustus | 1879 | 1956 | Kemp, Martha L. | Taber, William Robert Booth, Elizabeth Ann |
George | 1794-11-11 | 1795-02-16 | Taber, Thomas Medhurst, Frances Sarah | |
George | 1800-11-21 | 1885-03-22 | Gowen, Ann, | Taber, Thomas Medhurst, Frances Sarah |
George | 1835 | 1896 | Taber, James McAllister, Charlotte | |
George | 1862 | Taber, Thomas (Farmer) Ashcroft, Ellen | ||
George John | 1827-04-06 | 1828-10-09 | Taber, George Gowen, Ann | |
George Robert | 1872 | 1908-12-03 | Morton, Nellie | Taber, William Robert Booth, Elizabeth Ann |
James | 1798-05-15 | 1872-09-22 | McAllister, Charlotte, McAllister, Charlotte, McAllister, Charlotte, McAllister, Charlotte | Taber, Thomas Medhurst, Frances Sarah |
James C. | 1828 | 1913 | Taber, James McAllister, Charlotte | |
John | 1812-05-05 | 1812-05-07 | Taber, Thomas Medhurst, Frances Sarah | |
Lily | 1885 | Taber, Thomas Sheather, Emily | ||
Louisa | 1788-03-21 | 1788-09-25 | Taber, Thomas Medhurst, Frances Sarah | |
Maria | 1806-08-09 | 1820-08-29 | Taber, Thomas Medhurst, Frances Sarah | |
Mary A. | 1837 | Taber, James McAllister, Charlotte | ||
Mary Jane | 1837-03-29 | 1838-09-27 | Taber, George Gowen, Ann | |
Rebecca Frances | 1830-12-16 | 1902-07-23 | Ashcroft, Henry “Harry” | Taber, James McAllister, Charlotte |
Robert | 1889 | Taber, Thomas Sheather, Emily | ||
Sarah Elizabeth | 1829-10-06 | 1897-11-03 | Taber, Thomas (Farmer) | Taber, George Gowen, Ann |
Selina | 1849 | 1876 | Grundy, Edward | Taber, Thomas (Farmer) Ashcroft, Ellen |
Thomas | 1763-05-10 | 1842-05-01 | Medhurst, Frances Sarah | |
Thomas | 1792-02-06 | 1869-11-21 | Taber, Thomas Medhurst, Frances Sarah | |
Thomas, (Farmer) | 1827-06-19 | 1907-09-26 | Ashcroft, Ellen, Taber, Sarah Elizabeth | Taber, James McAllister, Charlotte |
Thomas | 1852 | 1885-08-21 | Sheather, Emily | Taber, Thomas (Farmer) Ashcroft, Ellen |
William Robert | 1839 | 1911-12-02 | Booth, Elizabeth Ann | Taber, James McAllister, Charlotte |
William Thomas | 1867 | 1951-09-21 | McCormack, Stella | Taber, William Robert Booth, Elizabeth Ann |
[Living] |