Irish, Thomas William (Under Secretary of Lands)
Birth Name | Irish, Thomas William (Under Secretary of Lands) |
Also Known As | Hurstville, late of 32 East Crescent |
Gender | male |
Age at Death | 86 years, 11 months, 15 days |
Narrative
Sands Directories -- 1901 - 4 High St, Waverley, 1904 - Albion St, Randwick. !915/6 Condoblin, 1918/9 Queanbeyan, 1920/7 228 Doncaster Ave, Kensington. & Chairman of Land Board, Hay NSW.
Electoral Rolls -- 1930 Thomas & Ada Grist, "Ebnat" Farnhan Ave, Randwick, Civil Servant also "Wirra Warra" 33 Milroy Ave, Kensington. Chairman of Land Board & H.D.; 1933 Thomas William & Ada & Thomas Kenningdale , 141 Darley Rd, Waverly, Civil Servant, H.D. & Clerk.
SMH - IRISH, Thomas William, 8 September, 1966, at hospital, formally Under-Secretary for Lands, and Commissioner of Western Lands Board, late of 37 East Crescent, Hurstville, beloved husband of the late Ada, & dearly loved father of Lillian (Mrs.Kent), Winnie (Mrs.Hart), & Thomas, aged 87 years. Privately cremated on 9th September, 1966.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-09-23 | Newtown NSW #5437 | ||
|
||||
Death | 1966-09-08 | hospital late of Hurstville NSW (age 87yrs) | ||
|
||||
Burial | 1966-09-09 | Cremated at Woronora NSW (ashes scattered) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Irish, John Thomas Derriman | 1852-07-13 | 1923-07-18 | |
Mother | Cook, Annie Rebecca | 1854-07-28 | 1944-08-28 | |
Brother | Irish, John Charles “Jack” | 1877-12-05 | 1968-03-01 | |
Irish, Thomas William (Under Secretary of Lands) | 1879-09-23 | 1966-09-08 | ||
Brother | Irish, James Frederick | 1881-11-05 | 1921-01-07 | |
Brother | Irish, Walter Gould | 1884-03-07 | 1977-03-15 | |
Brother | Irish, Arthur Edward | 1886-12-19 | 1967-06-22 | |
Brother | Irish, Charles Alfred | 1888-11-02 | 1948-07-13 | |
Brother | Irish, Albert Septimas | 1890-07-27 | 1924-08-05 | |
Brother | Irish, Robert George | 1895-07-18 | 1975-08-02 |
Families
Family of Irish, Thomas William (Under Secretary of Lands) and Grist, Ada |
||||||||||||||||
Married | Wife | Grist, Ada ( * 1882-03-30 + 1955-08-05 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Irish, Lillian Ada | 1900-12-20 | 1993-09-08 |
Irish, Winnie Victoria | 1904-12-22 | 2001-01-03 |
Irish, Thomas Keningale Derriman | 1910-05-16 | 1978-07-03 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F004FB65E5C4D5119853B7EB0FA9CA6D5F48 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
32 East Crescent, | Hurstville | NSW Aust |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2206FB65E5C4D5119853B7EB0FA9CA6D9386 |
Pedigree
-
Irish, John Thomas Derriman
-
Cook, Annie Rebecca
- Irish, John Charles “Jack”
- Irish, Thomas William (Under Secretary of Lands)
- Irish, James Frederick
- Irish, Walter Gould
- Irish, Arthur Edward
- Irish, Charles Alfred
- Irish, Albert Septimas
- Irish, Robert George
-
Cook, Annie Rebecca