Gray, Ruth
Birth Name | Gray, Ruth |
Gender | female |
Age at Death | 57 years, 2 months, 16 days |
Narrative
Ruth was born in Church St, Parramatta. in 1854 # to John Gray & Margaret Dunn.
I applied for Ruth's Death Cert. on 19/5/1986. She died on 2 Oct.1911 of Carcinoma Abdominal for 10mths. She was 57yrs old. Her father was John Gray, Bootmaker, mother unknown. I couldn't find a Death Notice in SMH for Ruth.
FUNERAL - BONGERS - The Friends of Mr. H.J.Bongers & Family are kindly invited to attend the Funeral of his beloved Wife & their Mother, RUTH; to leave her late residence, Macquarie Rd, Auburn, this Tuesday at 2pm, for Baptist Cemetery, Rookwood.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1854-07-17 | Parramatta NSW | ||
|
||||
Christening | 1854-09-03 | St Johns CofE Parramatta NSW(#2232 Vol40) | ||
|
||||
Death | 1911-10-02 | Macquarie Rd Auburn NSW | ||
|
||||
Burial | 1911-10-03 | Rookwood Baptist Cemetry, Lidcombe NSW | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gray, John | 1830-05-03 | 1901-06-09 | |
Mother | Dunn, Margaret | 1830 | 1863-09-26 | |
Gray, Ruth | 1854-07-17 | 1911-10-02 | ||
Brother | Gray, Robert Joseph | 1855-12-18 | 1917-02-01 | |
Sister | Gray, Caroline Adeline Louisa | 1858-09-20 | 1952-06-10 | |
Sister | Gray, Alice Jessie | 1861-03-02 | 1861-04-06 |
Families
Family of Bongers, Hendrick John (Compositor) and Gray, Ruth |
|||||||||||||||||||||||||||||
Married | Husband | Bongers, Hendrick John (Compositor) ( * 1859-08-28 + 1939-01-14 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Narrative |
TROVE - On the 8th April, 1882, at the residence of the Bride's parents, by the Rev. A. Lloyd, Hendrick John , eldest son of Mr. Gysbert Bongers, to Ruth, eldest daughter of Mr. John Gray, both of Parramatta. |
||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bongers, Georgina Ruth | 1883-07-29 | 1942-03-25 |
Bongers, Reginald | 1885-06-07 | 1885-09-17 |
Bongers, Beatrice | 1887-01-14 | 1889-05-20 |
Bongers, Harold Gray | 1889-01-20 | 1966-06-27 |
Bongers, Margaret Elizabeth | 1891-11-01 | 1972-08-12 |
Bongers, Albert Frazer | 1894-02-24 | 1960-06-20 |
Bongers, Hendrick John “John” | 1897-01-11 | 1916-08-12 |
Bongers, Leslie | 1899-05-03 | 1971-05-18 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A1FCFA65E5C4D5119853B7EB0FA9CA6D07D2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A8FCFA65E5C4D5119853B7EB0FA9CA6D0E42 |